| Name : | ROYAL COMMESSION SECURITY BUILDING RASL AL KHAIR |
| Location : | RAS-AL KHAIR |
| Client : | RC / CGC ![]() |
| Project Value : | 1,110,534.00 |
| Project Description : | ROYAL COMMESSION SECURITY BUILDING RASL AL KHAIR |
| Name : | AL-KHOBAR 1 SEAWATER REVERSE OSMOSIS DESALINATION PLANT |
| Location : | AL AZIZIYAH EASTERN PROVINCE AL-KHOBAR |
| Client : | SWCC/ACCIONA ![]() |
| Project Description : | CONSTRUCTION OF TRANSFORMER FOUNDATIONS |
| Name : | EPC OF RAISING OVERHEAD POWER LINE & KFIP POWER SUBSTATION |
| Location : | JUBAIL |
| Client : | RC/SSEM ![]() |
| Project Value : | 4,703,300.00 |
| Project Description : | ROYAL COMMESSION SECURITY BUILDING RASL AL KHAIR
|
| Name : | ELECTRICAL DISTRIBUTION WORK BEEAH / MONTAIR |
| Location : | JUBAIL |
| Client : | BEEAH / MONTAIR ![]() |
| Project Value : | 3,500,000.00 |
| Project Description : | ELECTRICAL DISTRIBUTION WORK BEEAH / MONTAIR |
| Name : | RE-ROUTE TRANSMISSION LINES |
| Location : | RAS-TANURA AREA |
| Client : | CPP ![]() |
| Project Value : | 3,000,000.00 |
| Project Description : | RE-ROUTE TRANMISSION LINES |
| Name : | FREE FLOW PIPELINES SYSTEM PROJECT |
| Location : | AL KHOBAR |
| Client : | CPP ![]() |
| Project Value : | 1,850,000.00 |
| Project Description : | FREE FLOW PIPELINES SYSTEM PROJECT |
| Name : | 69KV CABLE WORK GOSP -02 |
| Location : | AL KHOBAR |
| Client : | L&T ![]() |
| Project Value : | 350,000.00 |
| Project Description : | 69KV CABLE WORK GOSP -02
|
| Name : | REWINDING/OVERHAULING OF COMPRESSORS |
| Location : | RAS AL KHAIR |
| Client : | SWCC ![]() |
| Project Value : | 1,750,275.00 |
| Project Description : | REWINDING/OVERHAULING OF COMPRESSORS
|
| Name : | P&G PLANT |
| Location : | DAMMAM |
| Client : | P&G ![]() |
| Project Value : | 3,500,000.00 |
| Project Description : | ELECTRO - MECHANICAL WORKS AT P&G PLANT
|
| Name : | BOPP FILM PLANT PHASE 3 EXPANSION PROJECT (RAJ 1683) |
| Location : | JUBAIL |
| Client : | Gulf Packing Ind.Ltd, ![]() |
| Project Value : | 15,000,000.00 |
| Project Description : | BOPP FILM PLANT PHASE 3 EXPANSION PROJECT (RAJ 1683)
|
| Name : | SUPPLY, DELIVERY AND INSTALLATION OF BORED CAST IN PLACE PILES |
| Location : | Al FADHILI |
| Client : | Multi Lines Co. ![]() |
| Project Value : | 1,000,000.00 |
| Project Description : | SUPPLY, DELIVERY AND INSTALLATION OF BORED CAST IN PLACE PILES
|
| Name : | CABLE LAYING WORK |
| Location : | RAS AL KHAIR |
| Client : | SWCC/SAPCO III ![]() |
| Project Value : | 500,000.00 |
| Project Description : | Cable pulling, Laying, Earthing & Continuity
|
| Name : | MANIFA CORE HYDRO CARBON FACILITY E&I WORKS |
| Location : | DAHRAN |
| Client : | ARAMCO/ETE ![]() |
| Project Value : | 5,500,000.00 |
| Project Description : | MANIFA CORE HYDRO CARBON FACILITY E&I WORKS
|
| Name : | SITE DEVELOPMENT & HOUSING PROJECT |
| Location : | EAST DAMMAM |
| Client : | ARAMCO/ETE ![]() |
| Project Value : | 2,500,000.00 |
| Project Description : | Site Development & Housing Project Works
|
| Name : | DOKEE (Top of Clock Tower ) |
| Location : | MAKKAH |
| Client : | Pan Gulf Industrial ![]() |
| Project Value : | 3,600,000.00 |
| Project Description : | Cable pulling, Laying, Earthing & Continuity
|
| Name : | JOTUN PAINT FACTORY |
| Location : | YANBU |
| Client : | JOTUN PAINTS ![]() |
| Project Value : | 750,000.00 |
| Project Description : | FIRE FIGHTING SYSTEM INSTALLATION
|
| Name : | YCOT PILOT TEST CELL EQUIPMENT |
| Location : | QASSIM & YANBU |
| Client : | ARAMCO / URS Dames ![]() |
| Project Value : | 500,000.00 |
| Project Description : | ELECTRO MECHANICAL WORK
|
| Name : | AL-KHOBAR 1 SEAWATER REVERSE OSMOSIS DESALINATION PLANT |
| Location : | AL AZIZIYAH EASTERN PROVINCE AL-KHOBAR |
| Client : | SWCC/ACCIONA ![]() |
| Project Value : | 1,100,535.00 |
| Project Description : | CONSTRUCTION OF CHEMICIAL TRENCH
|
| Name : | AL-KHOBAR 1 SEAWATER REVERSE OSMOSIS DESALINATION PLANT |
| Location : | AL AZIZIYAH EASTERN PROVINCE AL-KHOBAR |
| Client : | SWCC/ACCIONA ![]() |
| Project Value : | 935,645.00 |
| Project Description : | STEEL STRUCTURE BRIDGE FOR 1100MM DIA GRP PIPE LINE
|
| Name : | AL-KHOBAR 1 SEAWATER REVERSE OSMOSIS DESALINATION PLANT |
| Location : | AL AZIZIYAH EASTERN PROVINCE AL-KHOBAR |
| Client : | SWCC/ACCIONA ![]() |
| Project Value : | 350,325.00 |
| Project Description : | SUPPLY & INSTALLATION OF CPVC & PVDF PIPING RO-1
|
| Name : | AL-KHOBAR 1 SEAWATER REVERSE OSMOSIS DESALINATION PLANT |
| Location : | AL AZIZIYAH EASTERN PROVINCE AL-KHOBAR |
| Client : | SWCC/ACCIONA ![]() |
| Project Value : | 795,000.00 |
| Project Description : | CONSTRUCTION OF HFO PIPE LINE FOUNDATION
|
























